À La Carte Pricing Sheet
Flexible production support for events, brand experiences, and special projects. Choose the services you need, or request a custom package.
Draft pricing: Final pricing may vary based on event scope, location, timeline, staffing needs, and vendor requirements.
Planning & Production Management
| Service | Description | Price |
|---|---|---|
| Discovery & Strategy Session | Project intake, goals review, recommendations, and next-step planning. | Free |
| Production Consultation | One-hour advisory session for production direction, vendor planning, or logistics support. | ~$150 / hour |
| Event Project Management | Timeline management, vendor coordination, production check-ins, and planning oversight. | Starting at $1,500 |
| Run of Show Development | Detailed event flow, timing, cue points, and stakeholder-ready schedule. | Starting at $450 |
| Production Timeline Buildout | Milestone calendar, planning deadlines, setup schedule, and team responsibilities. | Starting at $650 |
Onsite Event Support
| Service | Includes | Draft Price |
|---|---|---|
| Onsite Production Lead | Lead coordination for load-in, event execution, vendor communication, and troubleshooting. | Starting at $1,200 / day |
| Day-of Event Coordinator | Schedule support, guest flow assistance, vendor check-ins, and onsite coordination. | Starting at $850 / day |
| Production Assistant | General event support, setup assistance, runner tasks, and production team support. | Starting at $350 / day |
| Site Visit / Venue Walkthrough | Venue review, logistics notes, layout considerations, and production recommendations. | Starting at $350 |
Creative, Vendor & Logistics Support
| Service | Includes | Draft Price |
|---|---|---|
| Vendor Sourcing | Vendor research, outreach support, comparison notes, and recommendation summary. | Starting at $500 |
| Vendor Coordination | Communication support, production details, timelines, and day-of coordination alignment. | Starting at $750 |
| Logistics Planning | Load-in/load-out planning, access notes, production needs, and site operations support. | Starting at $650 |
| Event Staffing Plan | Role recommendations, staffing schedule, call times, and team coverage overview. | Starting at $400 |
| Post-Event Wrap Report | Recap notes, vendor feedback, wins, opportunities, and recommendations for future events. | Starting at $350 |
Add-Ons
| Add-On | Best For | Draft Price |
|---|---|---|
| Rush Timeline Support | Projects requiring accelerated planning or short-lead coordination. | +20% project fee |
| Travel / Offsite Production | Events outside the standard service area or requiring extended onsite time. | Quoted per project |
| Evening / Weekend Support | After-hours meetings, setup, rehearsals, or event execution. | Quoted per project |
| Custom Production Package | Bundled support across strategy, planning, onsite production, and post-event wrap. | Request a quote |
Need a Custom Scope?
If your event requires a custom mix of planning, production, logistics, and onsite support, request a quote and we will build a recommendation around your needs.
Pricing shown is a draft guide and may change after scope review. Travel, equipment, rentals, third-party vendor costs, permits, taxes, and venue fees are not included unless specifically stated.